Timeless Company GmbH
|
|
|
|
English Deutsch
Categories
 Mens Collection
 Womens Collection
 Kids Collection
 Accessoires
 Music
 Books & Mags
 Coupon
 On Sale
Search

Advanced search
Shopping Cart
You do not have any products in your shopping cart yet.
Informations
Sitemap
Design
Wholesale
Timeless Shops
Galleries
Downloads
Video
Press
size table
More about...
FAQ
Conditions of Use
Impressum
Contact
NEWSLETTER
eMail Address
Main page » Catalogue » size table

size table

masstabelle
 
Standard T-Shirt Men
    S M L XL 2XL 3XL
A Länge (Lenght) 70 72 74 76 78 80
B Brust (Chest) 53 55 57 60 66 69
C Taillie (Waist) --- --- --- --- --- ---
D Saum (Hem) 53 55 57 60 66 69
E Ärmellänge (Sleeve lenght) 21 22 23 24 25 26

Vintage Shirts Men
    S M L XL 2XL
A Länge (Lenght) 68 70 72 74 76
B Brust (Chest) 45 48 52 56 60
C Taillie (Waist) 44 47 51 55 59
D Saum (Hem) 45 48 52 56 60
E Ärmellänge (Sleeve lenght) 17 18 19 20 21

Standard T-Shirt Girls
    S M L XL
A Länge (Lenght) 57 59 61 63
B Brust (Chest) 39 41 44 47
C Taillie (Waist) 33 36 39 42
D Saum (Hem) 37 40 43 46
E Ärmellänge (Sleeve lenght) 13 14 15 16

Sailortops
    XS S M L
A Länge (Lenght) 61 63 65 67
B Brust (Chest) 41 43 45 47
C Taillie (Waist) 34 36 38 40
D Saum (Hem) 38 40 42 44
E Ärmellänge (Sleeve lenght) 18 19 20 21

Vintage Shirts Girls
    XS S M L XL
A Länge (Lenght) 58 60 62 64 66
B Brust (Chest) 38 40 48 52 56
C Taillie (Waist) 36 38 47 51 55
D Saum (Hem) 38 40 48 52 56
E Ärmellänge (Sleeve lenght) 10 11 18 19 20

Poloshirts Girls
    XS S M L
A Länge (Lenght) 64 64 66 66
B Brust (Chest) 42 44 46 48
C Taillie (Waist) 36 38 40 42
D Saum (Hem) 42 44 46 48
E Ärmellänge (Sleeve lenght) 16 17 18 19

Workshirts
    XS S M L XL 2XL
A Länge (Lenght) 74 74 76 76 78 78
B Brust (Chest) 52 54 56 58 60 62
C Taillie (Waist) 50 52 54 56 58 60
D Saum (Hem) 50 52 54 56 58 60
E Ärmellänge (Sleeve lenght) 27 28 29 30 31 32

Denim-1
    30 32 34 36 38 40
A Länge (Lenght) --- 104 106 108 --- ---
B Bund (Waist) 43 45 47 49 51 53
C Knie (Knee) 22,5 23 23,5 24 24,5 25
D Saum (Hem) 21,5 22 22,5 23 23,5 24

Denim-2
    30 32 34 36 38 40
A Länge (Lenght) --- 104 106 108 --- ---
B Bund (Waist) 43,5 45 46,5 48 49,5 51
C Knie (Knee) 22 22,5 23 23,5 24 24,5
D Saum (Hem) 20,5 21 21,5 22 22,5 23

Denim-3
    27 28 29 30 31 32 33
A Länge (Lenght) 108 108 108 109 109 109 110
B Bund (Waist) 38,5 40 41,5 43 44,5 46 47,5
C Knie (Knee) 19 19,5 20 20,5 21 21,5 22
D Saum (Hem) 21,5 22 22,5 23 23,5 24 24,5

Denim-3a
    27 28 29 30 31 32 33
A Länge (Lenght) 83 83 84 84 85 85 86
B Bund (Waist) 38,5 40 41,5 43 44,5 46 47,5
C Knie (Knee) 19 19,5 20 20,5 21 21,5 22
D Saum (Hem) 20 20,5 21 21,5 22 22,5 23

Sweater EJR und ESF1
    S M L XL 2XL
A Länge (Lenght) 68 70 70 72 72
B Brust (Chest) 56 58 60 62 64
C Taillie (Waist) 56 58 60 62 64
D Saum (Hem) 48 50 52 54 56
E Ärmellänge (Sleeve lenght) 68 69 70 71 72

Sweater Men
    S M L XL 2XL
A Länge (Lenght) 70 72 74 76 78
B Brust (Chest) 52 55 58 62 66
C Taillie (Waist) 48 51 54 58 62
D Saum (Hem) 43 46 49 53 57
E Ärmellänge (Sleeve lenght) 67 68 69 70 71

Hoodiejackets MHM und EHR1
    S M L XL 2XL
A Länge (Lenght) 67 68 69 70 71
B Brust (Chest) 58 60 62 64 66
C Taillie (Waist) 56 58 60 62 64
D Saum (Hem) 47 49 51 53 55
E Ärmellänge (Sleeve lenght) 73 74 75 76 77

Hoodiejackets Men
    S M L XL 2XL
A Länge (Lenght) 70 72 74 76 80
B Brust (Chest) 52 55 58 62 66
C Taillie (Waist) 48 51 54 58 62
D Saum (Hem) 43 46 49 53 57
E Ärmellänge (Sleeve lenght) 67 68 69 70 71

Hoodies Men
    S M L XL 2XL
A Länge (Lenght) 70 72 74 76 80
B Brust (Chest) 52 55 58 62 66
C Taillie (Waist) 48 51 54 58 62
D Saum (Hem) 43 46 49 53 57
E Ärmellänge (Sleeve lenght) 67 68 69 70 71

Workpants Men
    30 32 34 36 38 40
A Länge (Lenght) --- 98 102 106 --- ---
B Bund (Waist) 44 46 48 50 52 54
C Knie (Knee) 22 22,5 23 23,5 24 24,5
D Saum (Hem) 22,5 23 23,5 24 24,5 25

Workjackets Men
    S M L XL 2XL
A Länge (Lenght) 65 67 69 71 73
B Brust (Chest) 56 59 62 65 68
C Taillie (Waist) 52 55 58 61 64
D Saum (Hem) 49 52 55 58 61
E Ärmellänge (Sleeve lenght) 66 67 67 67 67

Boardshorts Men
    S M L XL 2XL 3XL
A Länge (Length) 50 52 54 56 58 60
B Bund (Waist) 41 43 45 47 49 51
C Saum (Hem) 28 28,5 29 29,5 30 30,5

Selvedge Jeans Men
    30 32 34 36 38 40
A Länge (Lenght) --- 100 104 108 --- ---
B Bund (Waist) 44 46 48 50 52 54
C Knie (Knee) 22 23 24 25 26 27
D Saum (Hem) 21 22 23 24 25 26

Collegejackets Men
    S M L XL 2XL
A Länge (Lenght) 66 68 70 72 74
B Brust (Chest) 56 59 62 65 68
C Taillie (Waist) 56 59 62 65 68
D Saum (Hem) 55 58 61 64 67
E Ärmellänge (Sleeve lenght) 65 66 67 68 69

Latzhosen / Bib Men
    30 32 34 36 38 40
A Länge (Lenght) --- 100 104 108 --- ---
B Bund (Waist) 47 49 51 53 55 57
C Knie (Knee) 22 23 24 25 26 27
D Saum (Hem) 22 23 24 25 26 27

Pilotjackets Men
    S M L XL 2XL
A Länge (Length) 67 68 68 69 69
B Brust (Chest) 56 58 60 62 64
C Taillie (Waist) 56 58 60 62 64
D Saum (Hem) 46 48 50 52 54
E Ärmellänge (Sleeve lenght) 68 69 70 71 72

Plaid Shirts Men WH2 und WH3
    S M L XL 2XL
A Länge (Lenght) 72/69 72/69 73/70 73/70 74/71
B Brust (Chest) 54 56 58 60 62
C Taillie (Waist) 50 52 54 56 58
D Saum (Hem) 52 54 56 58 60
E Ärmellänge (Sleeve lenght) 24 25 26 27 28

Plaid Shirt Men WHLA
    S M L XL 2XL
A Länge (Lenght) 72/69 72/69 73/70 73/70 74/71
B Brust (Chest) 54 56 58 60 62
C Taillie (Waist) 50 52 54 56 58
D Saum (Hem) 52 54 56 58 60
E Ärmellänge (Sleeve lenght) 67 68 69 70 71

Collegejackets Girls
    S M L
A Länge (Lenght) 60 62 64
B Brust (Chest) 48 51 54
C Taillie (Waist) 46 49 52
D Saum (Hem) 46 49 52
E Ärmellänge (Sleeve lenght) 62 63 64

Plaid Shirts Girls
    XS S M L
A Länge (Lenght) 60/56 60/56 62/58 62/58
B Brust (Chest) 44 46 48 50
C Taillie (Waist) 36 38 40 42
D Saum (Hem) 44 46 48 50
E Ärmellänge (Sleeve lenght) 17 18 19 20

Baseballjackets Girls
    S M L
A Länge (Lenght) 60 62 64
B Brust (Chest) 47 50 53
C Taillie (Waist) 45 48 51
D Saum (Hem) 45 48 51
E Ärmellänge (Sleeve lenght) 62 63 64

Twinset Cardigan
    S M L
A Länge (Lenght) 60 62 64
B Brust (Chest) 45 48 51
C Taillie (Waist) 42 45 48
D Saum (Hem) 37 40 43
E Ärmellänge (Sleve lenght) 60 61 62

Twinset Top
    S M L
A Länge (Lenght) 58 60 62
B Brust (Chest) 42 45 48
C Taillie (Waist) 39 42 45
D Saum (Hem) 36 39 42

Back
   
Parse Time: 0.261s